
Filters Reset
Save Search (1)
Save your search to get Alerts
282 Properties
282 Properties Available In 02139
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 425 Beds 3 Baths 2,000 SqFt$1,400,000Open Sat 11AM-3PM
- 2 Beds 4 Baths 8,250 SqFt$3,500,000New
270-272 Sidney St., Cambridge, MA 02139
Listed by Robert K. Scott of RE/MAX Real Estate Center
Single Family Home
- 1/12 122 Beds 1 Bath 900 SqFt$3,600New
- 1/6 61 Bed 1 Bath 500 SqFt$2,800New
- 1/15 154 Beds 1 Bath 2,000 SqFt$5,500New
- 1/17 173 Beds 1.5 Baths 1,000 SqFt$4,100New
- 1/21 213 Beds 1 Bath 1,000 SqFt$3,850New
- 1/19 193 Beds 1.5 Baths 1,000 SqFt$3,750New
- 1/12 122 Beds 1 Bath 786 SqFt$3,000New
- 1/10 103 Beds 1 Bath 1,000 SqFt$3,800New
- 1/18 182 Beds 2.5 Baths 1,109 SqFt$995,000New
- 1/6 62 Beds 1 Bath 700 SqFt$3,400New
- 1/14 145 Beds 2 Baths 1,700 SqFt$6,000New
- 1/8 83 Beds 2.5 Baths 1,500 SqFt$5,500New
140 Prospect St #1, Cambridge, MA 02139
Listed by Thomas Alexander of Round Room
Multi-Family, Townhouse
- 1/21 213 Beds 2.5 Baths 2,228 SqFt$9,000New
346 Norfolk Street, Cambridge, MA 02139
Listed by Mary Lewis of Sterling Properties
Single Family Home
- 3D2 Beds 2 Baths 1,000 SqFt$825,000New
872 Massachusetts Avenue #401, Cambridge, MA 02139
Listed by Daniel S. Lee of Boston Plex
Single Family Home, Commercial
- 1/22 223 Beds 3.5 Baths 2,608 SqFt$7,500New
- 1/20 205 Beds 2 Baths 1,350 SqFt$6,150New
- 1/16 164 Beds 2 Baths 1,982 SqFt$6,200New
- 1/33 339 Beds 3 Baths 3,429 SqFt$2,850,000New
12 Merrill Street, Cambridge, MA 02139
Listed by Patrick Murphy of Coldwell Banker Realty - Belmont
Multi-Family
- 1/18 182 Beds 1.5 Baths 814 SqFt$849,900New
- 1/23 233 Beds 1 Bath 1,170 SqFt$1,150,000New
- 1/12 121 Bed 1 Bath 516 SqFt$525,000New
- 1/41 414 Beds 3.5 Baths 2,294 SqFt$2,250,000New
95 Griswold St #95, Cambridge, MA 02139
Listed by Caio Simao of Prestige Property Solutions, Inc.
Condo