
Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 2 Baths 1,120 SqFt$109,900New
- 1/16 165 Beds 4 Baths 2,256 SqFt$395,000New
- 2 Beds 3 Baths 1,221 SqFt$99,900New
- 1/26 263 Beds 3 Baths 1,080 SqFt$234,999New
- 1/15 153 Beds 4 Baths 1,762 SqFt$260,000Coming Soon
- 1/21 213 Beds 3 Baths 1,820 SqFt$220,000New
- 1/6 63 Beds 2 Baths 1,476 SqFt$149,900New
- 1/19 193 Beds 1 Bath 1,000 Sqft Lot$50,000New
- 1/32 324 Beds 3 Baths 1,529 SqFt$259,900Active
1223 W OSTEND ST, Baltimore, MD 21230
MLS# MDBA2166266
Listed by Keller Williams Gateway LLC
Townhouse
- 1/59 593 Beds 1 Bath 1,903 SqFt$189,900Price Dropped by $10K
- 1/47 473 Beds 2 Baths 1,196 SqFt$145,000Under Contract
- 1/19 194 Beds 4 Baths 2,260 SqFt$389,950Active
- 1/29 293 Beds 3 Baths 1,680 SqFt$299,000Pending
1217 SCOTT ST, Baltimore, MD 21230
MLS# MDBA2165180
Listed by Keller Williams Lucido Agency
Townhouse
- 1/41 412 Beds 2 Baths 1,172 SqFt$209,000Active
- 1/30 303 Beds 2 Baths 1,571 SqFt$199,000Pending
1335 HERKIMER ST, Baltimore, MD 21223
MLS# MDBA2165404
Listed by RE/MAX Distinctive Real Estate, Inc.
Townhouse
- 1/27 274 Beds 4 Baths 1,940 SqFt$395,000Active
- 1/27 273 Beds 3 Baths 1,789 SqFt$229,999Price Dropped by $5K
- 3D3 Beds 1 Bath 1,144 SqFt$204,900Price Dropped by $10K
- 1/27 272 Beds 2 Baths 924 SqFt$185,000Active
- 1/34 342 Beds 2 Baths 1,066 SqFt$214,900Price Dropped by $5K
- 1/31 312 Beds 2 Baths 1,212 SqFt$192,400Active
1110 CARROLL ST, Baltimore, MD 21230
MLS# MDBA2164020
Listed by Real Estate Professionals, Inc.
Townhouse
- 3D4 Beds 4 Baths 1,940 SqFt$384,900Active
- 1/36 362 Beds 3 Baths 1,074 SqFt$189,900Pending
- 1/37 373 Beds 3 Baths 1,250 SqFt$233,900Active