
Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 103 Beds 2 Baths 1,012 SqFt$200,000New
- 1/51 513 Beds 2 Baths 1,850 SqFt$409,000Active
- 1/53 535 Beds 3 Baths 2,372 SqFt$2,700Active
- 1/53 535 Beds 3 Baths 2,372 SqFt$425,000Active
- 1/51 513 Beds 2 Baths 2,076 SqFt$330,000Active
- 1/15 153 Beds 2 Baths 1,008 SqFt$194,000Active
- 1/66 663 Beds 2 Baths 3,414 SqFt$425,000Active
- 1/52 524 Beds 2 Baths 1,676 SqFt$319,900Active
- 1/54 543 Beds 2 Baths 1,682 SqFt$274,900Active
- 1/69 694 Beds 3 Baths 4,069 SqFt$679,000Active
- 1/16 163 Beds 3 Baths 1,308 SqFt$190,000Active
- 1/5 50.49 Acres Lot$15,000New
- 1/6 60.34 Acres Lot$15,000Active
- 1/21 210.36 Acres Lot$21,000Active
Lot 282 Saunders CT, Lehman Twp, PA 18324
Listed by Iron Valley R E - Mountainside
Single Family Home