
Filters Reset
Save Search (1)
Save your search to get Alerts
317 Properties
317 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 536 Beds 3 Baths 2,716 SqFt$359,900Active
- 1/12 123 Beds 2 Baths 1,200 SqFt$1,750Active
- 1/53 536 Beds 3 Baths 2,716 SqFt$359,900Active
- 3 Beds 2 Baths 1,008 SqFt$255,000Active
- 1/13 134 Beds 1 Bath 1,831 SqFt$210,000Active
- 1/27 272 Beds 2 Baths 830 SqFt$159,900Active
- 1/9 93 Beds 1 Bath 2,484 SqFt$350,000Active
- 3D3 Beds 3 Baths 1,404 SqFt$315,000Active
- 1/69 694 Beds 4 Baths 4,295 SqFt$1,050,000Active
- 1/10 105 Beds 1 Bath 1,800 SqFt$159,999Active
- 1/9 93 Beds 2 Baths 1,580 SqFt$2,000Active
- 1/16 163 Beds 2 Baths 1,584 SqFt$269,999Active
- 1/17 173 Beds 1 Bath 986 SqFt$139,000Active
- 1/26 264 Beds 3 Baths 3,070 SqFt$699,900Active
- 1/20 204 Beds 2 Baths 2,442 SqFt$235,000Active
- 1/30 303 Beds 3 Baths 1,505 SqFt$340,000Active
- 1/30 303 Beds 3 Baths 1,505 SqFt$340,000Active
- 1/30 303 Beds 3 Baths 1,505 SqFt$340,000Active
- 1/30 303 Beds 3 Baths 1,505 SqFt$350,000Active
- 1/30 304 Beds 2 Baths 1,824 SqFt$279,900Active
- 1/21 214 Beds 1 Bath 1,496 SqFt$160,000Active
- 1/17 173 Beds 1 Bath 2,352 Sqft Lot$269,900Active
- 1/26 263 Beds 1 Bath 1,512 SqFt$269,900Active
- 3D4 Beds 2 Baths 1,698 SqFt$339,900Pending
2530 27TH ST SW, Allentown, PA 18103
MLS# PALH2011950
Listed by Redfin Corporation
Single Family Home