
Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,680 SqFt$174,999New
- 1/11 112 Beds 2 Baths 800 SqFt$129,900New
- 1/20 202 Beds 1 Bath 1,095 SqFt$75,000Active
- 1/42 422 Beds 2 Baths 1,476 SqFt$109,900Active
- 1/13 132 Beds 2 Baths 1,073 SqFt$79,900Active
- 1/58 583 Beds 2 Baths 1,456 SqFt$159,900Active
- 1/43 432 Beds 1 Bath 800 SqFt$54,900Active
- 1/24 242 Beds 2 Baths 1,080 SqFt$119,900Active
- 1/50 504 Beds 5 Baths 8,265 SqFt$2,400,000Active
- 1/7 73 Beds 2 Baths 840 SqFt$325,000Active
- 1/19 192 Beds 1 Bath 756 SqFt$89,500Active
- 1/40 404 Beds 3 Baths 3,565 SqFt$999,000Active
- 1/28 282 Beds 2 Baths 1,152 SqFt$99,900Active
- 1/61 615 Beds 4 Baths 4,978 SqFt$5,000Active
- 1/18 182 Beds 1 Bath 1,920 SqFt$2,195Active
- 1/22 222 Beds 2 Baths 720 SqFt$64,900Active
- 1/22 223 Beds 1 Bath 980 SqFt$150,000Active
- 1/46 464 Beds 6 Baths 7,068 SqFt$1,150,000Active
- 1/36 366 Beds 6 Baths 7,042 SqFt$1,049,900Active
- 1/9 92.3 Acres Lot$499,000Active
- 1/10 102.3 Acres Lot$499,000Active
- 1/36 361,079 SqFt$79,900Active
- 1/12 124,700 SqFt$1,200,000Active